V24OptionsConverted=1
WGUID_version=2
StressTester=1
UsePrimenet=0
MinTortureFFT=8
MaxTortureFFT=4096
TortureMem=250
TortureTime=3
Left=78
Top=78
Right=1518
Bottom=837
W1=0 0 1422 135 0 -1 -1 -1 -1
W2=0 135 1422 271 0 -1 -1 -1 -1
W3=0 271 1422 407 0 -1 -1 -1 -1
W4=0 407 1422 543 0 -1 -1 -1 -1
W5=0 543 1422 679 0 -1 -1 -1 -1
W6=0 377 1422 452 0 -1 -1 -1 -1
W7=0 452 1422 528 0 -1 -1 -1 -1
W8=0 528 1422 603 0 -1 -1 -1 -1
W9=0 603 1422 679 0 -1 -1 -1 -1

[PrimeNet]
Debug=0
